Steel lokers with a single door can have 1,2 or 3 sections, the width of one section can be 300 or 400 mm. In the largest sections vertical wall can be mounted. Supplied ready assembled with flat top as standard. Sloping roof is an accessory and is ideal for use in food production facilities or simply to stop the build up of dust and rubbish on top of lockers.
Base color is RAL 7035. Colors can be and regarding customer’s requirements. Frame and doors of locker can be coated in different colors.Locker with legs, legs height –150 mm
| Sketch | Type | External | dimensions, | mm | Width of one section, mm | Description |
| Height | Width | Depth | ||||
| | MPS 1-3 RK MPS 1-4 RK | 1800 1800 | 300 400 | 490 490 | 300 400 | One door, with legs |
| | MPS 2-3 RK MPS 2-4 RK | 1800 1800 | 600 800 | 490 490 | 300 400 | Two doors, with legs |
| | MPS 3-3 RK | 1800 | 900 | 490 | 300 | Three doors, with legs |
Lockers with screwed legs, legs height – 150 mm
| Sketch | Type | External | dimensions, | mm | Width of one section, mm | Description |
| Height | Width | Depth | ||||
| | MPS 1-3 PK MPS 1-4 PK | 1800 1800 | 300 400 | 490 490 | 300 400 | One door, with screwed legs |
| | MPS 2-3 PK MPS 2-4 PK | 1800 1800 | 600 800 | 490 490 | 300 400 | Two doors, with screwed legs |
| | MPS 3-3 PK | 1800 | 900 | 490 | 300 | Three doors, with screwed legs |
Locker with socle, socle height – 100 mm
| Sketch | Type | External | dimensions, | mm | Width of one section, mm | Description |
| Height | Width | Depth | ||||
| | MPS 1-3 C MPS 1-4 C | 1800 1800 | 300 400 | 490 490 | 300 400 | One door, with socle |
| | MPS 2-3 C MPS 2-4 C | 1800 1800 | 600 800 | 490 490 | 300 400 | Two doors, with socle |
| | MPS 3-3 C | 1800 | 900 | 490 | 300 | Three doors, socle |
Lockers with benches, height – 400 mm
| Sketch | Type | External | dimensions, | mm | Width of one section, mm | Description |
| Height | Width | Depth | ||||
| | MPS 1-3 S MPS 1-4 S | 1800 1800 | 300 400 | 490 490 | 300 400 | One door, with bench |
| | MPS 2-3 S MPS 2-4 S | 1800 1800 | 600 800 | 490 490 | 300 400 | Two doors, with bench |
| | MPS 3-3 S | 1800 | 900 | 490 | 300 | Three doors, with bench |
| Legs | Socle |
| | |
| Screwed legs | Bench |
| | |