Industrial ovens FN, FP with hot air fan

Universal industrial electric ovens with constrained air circulation inside working chamber designed for drying or preheating of various heavyweight or large size components.

Oven can be used in electro-technical, metal processing and other industries.   
 
  • Circulation fan
  • Mild steel or stainless steel working chamber
  • Micro processor temperature controller
  • Moving bottom cart for loading
  • Furnace is suitable for cmmon charging systems
  • Ventilation holes on the upper part
  • Vertical flow hot air circulation
  • Powder painted exterior
  • High quality thermoinsulation materials
  • Low power consumption
  • Two years limited warranty for temperature controller and later service
 
         


Type T max C Chamber dimensions, mm Volume L Outside dimensions, mm Power kW Voltage V Weight kg
W D H W D H
SNOL 1300/200 FP  200 690 1370 2090 1300 1400 1700 2850 12 400 800
SNOL 1300/200 FN  200 690 1370 2090 1300 1400 1700 2850 12 400 800
SNOL 1400/200 FP  200 1100 840 1600 1400 1750 1300 2460 25 400 550
SNOL 1400/200 FN  200 1100 840 1600 1400 1750 1300 2460 25 400 550
SNOL 2000/200 FP  200 1500 1100 1200 2000 1890 1830 1440 21 400 1200
SNOL 2000/200 FN  200 1500 1100 1200 2000 1890 1830 1440 21 400 1200
SNOL 3000/200 FP  200 1500 1500 1200 3000 1890 1900 2300 39 400 1300
SNOL 3000/200 FN  200 1500 1500 1200 3000 1890 1900 2300 39 400 1300
 
SNOL 1500/350 FP  350 1000 1500 1000 1500 1500 2440 1320 39 400 650
SNOL 1500/350 FN  350 1000 1500 1000 1500 1500 2440 1320 39 400 650
SNOL 2000/350 FP  350 1100 1500 1200 2000 1600 2550 1540 45 400 1350
SNOL 2000/350 FN  350 1100 1500 1200 2000 1600 2550 1540 45 400 1350
SNOL 3000/350 FP  350 1500 1500 1200 3000 2000 2000 1600 64 400 1500
SNOL 3000/350 FN  350 1500 1500 1200 3000 2000 2000 1600 64 400 1500
 
SNOL 1500/400 FN  400 1000 1500 1000 1500 1500 2440 1320 39 400 650
SNOL 2000/400 FN  400 1100 1500 1200 2000 1600 2550 1540 45 400 1350
SNOL 3000/400 FN  400 1500 1500 1200 3000 2000 2000 1600 65 400 1500
 
SNOL 1500/600 FN  600 900 1900 900 1500 1550 2750 2400 58 400 700
SNOL 1800/600 FN  600 1000 1030 2000 1800 2000 2100 2550 32 400 1750
SNOL 2000/600 FN  600 1000 2200 1000 2000 1650 3000 2500 77 400 1600
SNOL 3000/600 FN  600 1000 3000 1000 3000 1650 3500 1650 90 400 1800